Created 4 Apr 2017 by Pentolla |
Redisplay Tournament Report
|
Standings |
---|
| Player | Games | W - L - T 1 | Points 2 | PPG | PF / PA (margin)3 |
1. | iwk | 6 | 6 - 0 - 0 | 6298 | 1049.7 | 168.5 / 118.8 (+49.7) |
2. | fernandnaudin | 6 | 3 - 2 - 1 | 3553 | 592.2 | 154.5 / 145.7 (+8.8) |
3. | obligehim | 6 | 2 - 3 - 1 | 2403 | 400.5 | 137.8 / 154.0 (-16.2) |
4. | iching | 6 | 0 - 6 - 0 | -254 | -42.3 | 125.0 / 167.3 (-42.3) |
1. Wins - Losses - Ties. 2. Win=1000+margin, Tie=500, Loss=0-margin. PPG=points/game 3. Average Points For / Points Against
| Wins | Points |
---|
Blue: | 6 (50%) | 150.6 |
Yellow: | 5 (42%) | 142.3 |
Ties: | 1 | |
|
|
Tournament complete
|