Created 13 Apr 2017 by Pentolla |
Redisplay Tournament Report
|
Standings |
---|
| Player | Games | W - L - T 1 | Points 2 | PPG | PF / PA (margin)3 |
1. | darth8calculus | 6 | 4 - 1 - 1 | 4579 | 763.2 | 148.2 / 135.0 (+13.2) |
2. | artemidus | 6 | 3 - 2 - 1 | 3558 | 593.0 | 144.7 / 135.0 (+9.7) |
3. | obligehim | 6 | 3 - 3 - 0 | 2964 | 494.0 | 139.8 / 145.8 (-6.0) |
4. | wiganlatics | 6 | 1 - 5 - 0 | 899 | 149.8 | 133.5 / 150.3 (-16.8) |
1. Wins - Losses - Ties. 2. Win=1000+margin, Tie=500, Loss=0-margin. PPG=points/game 3. Average Points For / Points Against
| Wins | Points |
---|
Blue: | 5 (42%) | 142.0 |
Yellow: | 6 (50%) | 141.1 |
Ties: | 1 | |
|
|
Tournament complete
|