Created 25 Feb 2016 by pentolla |
Redisplay Tournament Report
|
Standings |
---|
| Player | Games | W - L - T 1 | Points 2 | PPG | PF / PA (margin)3 |
1. | ccc33 | 10 | 9 - 1 - 0 | 9394 | 939.4 | 169.8 / 130.4 (+39.4) |
2. | obligehim | 10 | 7 - 3 - 0 | 7193 | 719.3 | 156.7 / 137.4 (+19.3) |
3. | darth8calculus | 10 | 7 - 3 - 0 | 7061 | 706.1 | 146.6 / 140.5 (+6.1) |
4. | itch | 10 | 4 - 6 - 0 | 3969 | 396.9 | 143.2 / 146.3 (-3.1) |
5. | toby | 10 | 3 - 7 - 0 | 2804 | 280.4 | 136.2 / 155.8 (-19.6) |
6. | t0m | 10 | 0 - 10 - 0 | -421 | -42.1 | 126.7 / 168.8 (-42.1) |
1. Wins - Losses - Ties. 2. Win=1000+margin, Tie=500, Loss=0-margin. PPG=points/game 3. Average Points For / Points Against
| Wins | Points |
---|
Blue: | 18 (60%) | 149.9 |
Yellow: | 12 (40%) | 143.1 |
|
|
Tournament complete
|