Created 13 Mar 2016 by pentolla |
Redisplay Tournament Report
|
Standings |
---|
| Player | Games | W - L - T 1 | Points 2 | PPG | PF / PA (margin)3 |
1. | iwk | 8 | 8 - 0 - 0 | 8167 | 1020.9 | 164.2 / 143.4 (+20.9) |
2. | guiduf | 8 | 4 - 4 - 0 | 4027 | 503.4 | 153.2 / 149.9 (+3.4) |
3. | obligehim | 8 | 3 - 5 - 0 | 2954 | 369.2 | 140.0 / 145.8 (-5.8) |
4. | sir | 8 | 3 - 5 - 0 | 2951 | 368.9 | 139.5 / 145.6 (-6.1) |
5. | itch | 8 | 2 - 6 - 0 | 1901 | 237.6 | 142.2 / 154.6 (-12.4) |
6. | kisroka01 | 0 | 0 - 0 - 0 | 0 | 0.0 | 0 / 0 |
1. Wins - Losses - Ties. 2. Win=1000+margin, Tie=500, Loss=0-margin. PPG=points/game 3. Average Points For / Points Against
| Wins | Points |
---|
Blue: | 12 (60%) | 149.2 |
Yellow: | 8 (40%) | 146.4 |
|
|
10 Games Remaining
guiduf: | kisroka01 |
itch: | kisroka01 |
iwk: | kisroka01 |
kisroka01: | guiduf, itch, iwk, obligehim, sir |
obligehim: | kisroka01 |
sir: | kisroka01 |
|