Created 13 Mar 2016 by pentolla |
Redisplay Tournament Report
|
Standings |
---|
| Player | Games | W - L - T 1 | Points 2 | PPG | PF / PA (margin)3 |
1. | ccc33 | 10 | 10 - 0 - 0 | 10195 | 1019.5 | 151.5 / 132.0 (+19.5) |
2. | pent | 10 | 5 - 4 - 1 | 5542 | 554.2 | 145.0 / 140.8 (+4.2) |
3. | pentti79 | 10 | 5 - 4 - 1 | 5513 | 551.3 | 142.0 / 140.7 (+1.3) |
4. | drpremium | 10 | 4 - 5 - 1 | 4446 | 444.6 | 143.0 / 148.4 (-5.4) |
5. | norocgogule | 10 | 2 - 7 - 1 | 2334 | 233.4 | 133.7 / 150.3 (-16.6) |
6. | darth8calculus | 10 | 2 - 8 - 0 | 1970 | 197.0 | 141.1 / 144.1 (-3.0) |
1. Wins - Losses - Ties. 2. Win=1000+margin, Tie=500, Loss=0-margin. PPG=points/game 3. Average Points For / Points Against
| Wins | Points |
---|
Blue: | 17 (57%) | 148.5 |
Yellow: | 11 (37%) | 137.0 |
Ties: | 2 | |
|
|
Tournament complete
|